Coverage report: 79%

coverage.py v7.4.3, created at 2024-03-06 11:09 +0100

Module statements missing excluded branches partial coverage
src/nats_contrib/micro/__init__.py 7 0 0 0 0 100%
src/nats_contrib/micro/api.py 141 2 0 20 2 98%
src/nats_contrib/micro/client.py 89 0 0 16 1 99%
src/nats_contrib/micro/context.py 113 78 0 36 0 23%
src/nats_contrib/micro/internal.py 94 1 0 10 0 99%
src/nats_contrib/micro/middleware.py 74 43 0 8 0 38%
src/nats_contrib/micro/models.py 135 6 0 40 5 94%
src/nats_contrib/micro/request.py 33 0 16 8 0 100%
src/nats_contrib/micro/testing.py 39 0 0 14 0 100%
Total 725 130 16 152 8 79%

No items found using the specified filter.